![]() | Celebrating Love and Honoring Those That Came Before Us Giving Praise and Remembrance |
| Home | Contact | Statistics | Index |
Family of Mary Jane NICHOLS
Wife: Mary Jane NICHOLS
![]() |
||
| Mary Jane NICHOLS | ||
| Name: | Mary Jane NICHOLS | |
| Sex: | Female | |
| Father: | Joseph NICHOLS (1837- ) | |
| Mother: | Hannah LOGAN (1844- ) | |
| Birth | "Feb 17, 1867" | |
Child 1: Robert Levi Nichols JARRETT
![]() |
||||
| Robert Levi Nichols JARRETT | Spouse: Edit Alice NELSON, "Edith Jarrett" | |||
| Name: | Robert Levi Nichols JARRETT | |
| Sex: | Male | |
| Spouse: | Edit Alice NELSON ( - ) | |
| Birth | Tonganoxie, Ks | |
| Death | KCKS | |
Child 2: Effa JARRETT
![]() |
||
| Effa JARRETT | ||
| Name: | Effa JARRETT | |
| Sex: | Female | |
| Spouse: | John W JACKSON ( -1963) | |
| Birth | "May 23, 1888" | Tonganoxie, Ks |
| Death | "July 13, 1985" | Tonganoxie, Ks |
Child 3: Estella JARRETT
![]() |
||
| Estella JARRETT | ||
| Name: | Estella JARRETT | |
| Sex: | Female | |
| Birth | 1894 | Tonganoxie, Ks |
| Death | 1966 (age 71-72) | KCMO |
Child 4: Madge JARRETT
![]() |
![]() |
|||
| Madge JARRETT | Spouse: Harry UNK | |||
| Name: | Madge JARRETT | |
| Sex: | Female | |
| Spouse: | Harry UNK ( - ) | |
| Birth | "Sept 2, 1895" | Tonganoxie, Ks |
| Death | "May 2, 1983" | Lawrence, KS |
Child 5: Charles JARRETT
![]() |
||
| Charles JARRETT | ||
| Name: | Charles JARRETT | |
| Sex: | Male | |
| Birth | "May 8, 1899" | Tonganoxie, Ks |
| Death | "Jan 9, 1994" | Levenworth, Ks |
Child 6: Jean Mary JARRETT
![]() |
![]() |
|||
| Jean Mary JARRETT | Spouse: Frank NELSON | |||
| Name: | Jean Mary JARRETT | |
| Sex: | Female | |
| Spouse: | Frank NELSON ( - ) | |
| Birth | "Nov 16, 1908" | Tonganoxie, Ks |
| Death | "Mar 30, 1991" | Lawrence, KS |
Child 7: John Wesley JARRETT II
![]() |
![]() |
|||
| John Wesley JARRETT II | Spouse: Marie BELL | |||
| Name: | John Wesley JARRETT II | |
| Sex: | Male | |
| Spouse: | Marie BELL ( - ) | |
| Birth | "Dec 23, 1901" | Tonganoxie, Ks |
| Death | "May 26, 1983" | Tonganoxie, Ks |
Child 8: William JARRETT
![]() |
![]() |
|||
| William JARRETT | Spouse: Gladys BELL | |||
| Name: | William JARRETT | |
| Sex: | Male | |
| Spouse: | Gladys BELL ( - ) | |
| Birth | "Nov 12, 1905" | Tonganoxie, Ks |
| Death | "Oct 15, 1980" | Tonganoxie, Ks |